I-DIN/EN1092-1 Trunnion Ball Valve 3pc Bolted Bonnet Body
Incazelo Yomkhiqizo
I-DIN/EN1092-1 insimbi eyenziwe ngensimbi ye-LTCS trunnion mounted ball valve, i-DN300 PN250, idizayini yomzimba yebhonethi engu-3pc, umzimba we-LF3 nebhola F304, isiqu 17-4Ph, i-PEEK yesihlalo, ukusebenza kwebhokisi legiya, eliphelele ngama-counter flanges nokubhawuliswa.
Umehluko Phakathi kwe-ANSI ne-DIN
I-DIN ivame ukucaciswa emazweni ase-Europe, kanti i-ANSI ivamise ukucaciswa e-United States.Ngakho-ke, izimboni eziningi eNyakatho Melika kungenzeka zibe namapayipi aqinisekiswe yi-ANSI, kuyilapho izitshalo ezifanayo emazweni aseYurophu zinamapayipi e-DIN.Uma usebenza ngamapayipi asebenzisa izinga le-ANSI, amaphethini ebhawodi ye-flange, ubukhulu bevalvu yobuso nobuso nezidingo zengcindezi konke kuzoba kuzilinganiso ezijwayelekile (amayintshi ne-psi).Amazinga e-DIN asebenzisa izilinganiso zemethrikhi (mm nebha) ukukala ivalvu nosayizi be-flange nezingcindezi.
Specific | |
Ibanga Lokukhiqiza | I-Trunnion Ball Valves |
Usayizi | 50mm ~ 600mm |
Ingcindezi | I-PN16~PN420 |
Ukusebenza | Imanuwali, I-Worm Gearbox, I-actuator yomoya, I-actuator kagesi, I-Hydraulic-electric actuator |
Working Medium | WOG |
Amazinga Okukhiqiza | I-API/ANSI/ASME/EN/DIN/BS/GOST |
Umzimba | Ukungena okuseceleni 2pcs noma 3pcs full weld noma bolted umzimba |
Uhlobo lokuklama isihlalo | Ibhulokhi eliphindwe kabili kanye nesihlalo sepiston esopha njengejwayelekile |
Uhlobo lwebhola | Ibhola eligibele i-Trunnion |
Umjovo we-sealant | Umjovo we-Stem and Seats sealant wesihlalo esithambile, i-N/A yesihlalo sensimbi. |
Uhlobo lwezinto | Insimbi eyakhiwe noma i-Cast steel: i-carbon steel, i-LTCS, i-alloy steel, insimbi engagqwali, i-duplex steel, ithusi, i-Inconel, i-Hastelloy, i-Monel, i-Incoloy njll. |
Ikhodi yezinto | WCB/A105, LCB/LF2, CF8/F304, CF8M/F316, CF3/F304L, CF3M/F316L, C95800, 4A/CD3MN/F51, Inconel 625, Monel 400/CW12MW, njll. |
Izinto zokuhlala ezithambile | Isihlalo esithambile: PTFE/RPTFE/DELVON/PEEK/PPL |
Isihlalo sensimbi impahla | I-Metal ihlezi: Izinto zokugqoka eziqinile njenge-CRC/TCC/STL/Ni60 |
Idizayini nekhodi ye-MFG | I-API 608/API 6D/ISO17292/ ISO 14313/ASME B16.34/BS5351 |
Ubuso nobuso | ASME B16.10, EN558,ISO5752 |
Qeda Ukuxhumana | I-FLANGE RF/RTJ ASME B16.5;BUTT WELD BW ASME B16.25 |
Ukuhlola & Ukuhlola | I-API 598, API 6D, ISO5208/ISO 5208 |
Umklamo oyisisekelo | |
UMLILO UPHEPHILE | I-API 607/API 6FA |
IZIBALO ZE-ANTI | I-API 608 |
Isici sesiqu | I-anti blowout ubufakazi |
Uhlobo lwebhola | Ukungena eceleni |
Uhlobo lwe-Bore | Isithukuthezi esigcwele noma Isithukuthezi Esincishisiwe |
Ukwakhiwa Kwebhonethi | Ibhonethi eboshiwe noma ibhonethi eshiselwe ngokugcwele |
Ongakukhetha ukwenza ngendlela oyifisayo | Ukuthobela i-NACE MR0175, MR0103, ISO 15156 |
ISO 5211 MOUNTING PAD Bare-shaft | |
Ukushintsha Umkhawulo | |
Khiya idivayisi | |
Ukufaneleka kwesevisi ye-ESDV | |
Ukuvalwa kwe-Bidirectional ukuvuza kwe-Zero | |
Nweba isiqu ukuze uthole isevisi ye-cryogenic | |
Ukuhlola okungabhubhisi (NDT) kuya ku-API 6D, ASME B16.34 | |
Amadokhumenti | I-EN 10204 3.1 Umbiko wokuhlolwa kwezinto ezibonakalayo we-MTR |
Umbiko wokuhlolwa kwengcindezi | |
Umbiko wokulawula okubonakalayo nobukhulu | |
Umbiko wewaranti yomkhiqizo | |
Imanuwali yokusebenza kwe-valve | |
Umkhiqizo wemvelaphi |